| Assessments | Fee |
| New Patient Assessment – Adult | £60.00 |
| New Patient Assessment – Child | £25.00 |
| Existing Routine Examination – Adult | £47.50 |
| Existing Routine Examination – Child | £25.00 |
| Urgent Care | |
| New Patient Emergency Appointment – Adult | £85.00 |
| New Patient Emergency Appointment – Child | £65.00 |
| Existing Patient Emergency Appointment – Adult | £47.50 |
| Existing Patient Emergency Appointment – Child | £40.00 |
| Consultations | |
| Dental Implants | £95.00 |
| Invisalign | £25.00 |
| Oral Surgeon | Examination required |
| Cosmetic (Composite Bonding) | Examination required |
| Hygiene | |
| Hygiene Appointment starting from | £68.50 |
| Hygiene Appointment with Airflow starting from | £98.50 |
| Dental Treatments | |
| Fillings starting from | £89.50 |
| Root Canals starting from | £399.00 |
| Extractions starting from | £100.00 |
| Surgical Extractions starting from | £350.00 |
| Crowns starting from | £525.00 |
| Dentures starting from | £472.50 |
| Bridges starting from | £682.50 |
| Retainers start from | £126.00 |
| Cosmetic Treatments | |
| Tooth Whitening starting from | £299.00 |
| Veneers starting from | £682.50 |
| Composite Bonding starting from | £210.00 |
| Invisalign starting from | £3,000.00 |
| Dental Implants starting from | £2,700.00 |